top of page
With support from Fannie Mae, Enterprise Community Partners and Module partner to help advance racial equity in housing. Learn More
Pricing Estimates
NOTE: The numbers below are a rough order of magnitude estimate, and not a final price. The rough estimate includes soft and hard costs associated with vertical construction on your project. For a detailed version of what's included and not included, please see the chart below.
Regarding hard costs, our number includes the work completed in factory along with any finish work associated with the vertical construction. It does NOT include sitework, foundations, and utility installation.
Shipping and installation estimates are based on local costs in Pittsburgh.
Title | Stories | Width (ft.) | Length (ft) | # of bedrooms | # of bathrooms | Pricing |
---|---|---|---|---|---|---|
Indy Four | 2 | 20 | 44 | 4 | 3 | $297,000 |
Tallboy | 3 | 16 | 40 | 4 | 3.5 | $310,000 |
Lark | 3 | 16 | 36 | 3 | 2.5 | $265,000 |
Indy | 2 | 20 | 40 | 3 | 2.5 | $325,000 |
Three-Two | 2 | 16 | 44 | 3 | 2.5 | $239,000 |
Tallboy Suite | 3 | 16 | 40 | 3 | 2.5 | $310,000 |
Haven + | 2 | 16 | 36 | 3 | 2.5 | $213,000 |
Tallboy 36 | 3 | 16 | 36 | 3 | 2.5 | $292,000 |
Duo (2 Unit) | 3 | 16 | 36 | 3 | 3.5 | $299,000 |
Etna | 3 | 16 | 40 | 3 | 2.5 | $287,000 |
PGH Flat *3 Unit* | 3 | 22 | 40 | 2 | 1 | $615,000 |
PGH Flat *6 Unit* | 3 | 44 | 40 | 2 | 1 | $1,165,000 |
Haven | 2 | 16 | 36 | 2 | 1.5 | $202,000 |
Zeta | 1 | 32 | 32 | 2 | 1 | $200,000 |
Universal Nook | 1 | 16 | 36 | 1 | 1 | $130,000 |
Berkley | 1 | 12 | 22 | 1 | 1 | $80,000 |
What Estimate Includes


bottom of page